London City Airport: information, direct destinations (LCY)
Welcome to London City Airport page! We provide you with general information about the airport, and a list of destinations you can reach from LCY airport.

Destinations
Direct destinations from London City Airport and the days they operate:
Destination | Days of the week | |
---|---|---|
Amsterdam - AMS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Barcelona - BCN | Tue, Thu, Fri, Sun | |
Belfast - BHD | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Berlin - BER | Mon, Tue, Wed, Thu, Fri, Sun | |
Birmingham - BHX | Wed | |
Chambery - CMF | Sat | |
Dublin - DUB | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Edinburgh - EDI | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Exeter - EXT | Mon, Sat | |
Florence - FLR | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Frankfurt - FRA | Mon, Tue, Wed, Thu, Fri, Sun | |
Geneva - GVA | Fri, Sat, Sun | |
Glasgow - GLA | Mon, Tue, Wed, Thu, Fri, Sun | |
Guernsey - GCI | Mon, Tue, Wed, Thu, Fri, Sun | |
Ibiza - IBZ | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Isle Of Man - IOM | Mon, Tue, Wed, Thu, Fri, Sun | |
London - LTN | Tue | |
London - LCY | Mon | |
Luxembourg - LUX | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Madrid - MAD | Wed |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+01:00 (BST) |
Latitude | 51.500000 |
Longitude | 0.050000 |
More
Website | http://www.londoncityairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/London_City_Airport |